
DM LEADERS
Compete against other players and increase your rank in the rating system! The current month's rankings are updated on the first day of each month.

Track your place among the top players
Information is only available to authorized players
position
PlayersKill count
HS%K/DPlaytime
rankPoints

| 12 694 | 78% | 2.22 | 29 h. | ![]() | |||
| 9 196 | 78% | 2.43 | 3 p.m. | ![]() | |||
| 10 813 | 89% | 1.79 | 9 p.m. | ![]() | |||
| N/A | 11 050 | 79% | 1.79 | 26 hours. | ![]() | ||
| N/A | 8 127 | 66% | 2.22 | 4 p.m. | ![]() | ||
| N/A | 8 437 | 89% | 1.86 | 3 p.m. | ![]() | ||
| N/A | 6 562 | 80% | 2.22 | 9 h. | ![]() | ||
| N/A | 15 737 | 68% | 1.60 | 35 hours. | ![]() | ||
| N/A | 17 145 | 68% | 1.54 | 27 h. | ![]() | ||
| N/A | 4 380 | 65% | 3.66 | 11 a.m. | ![]() | ||
| N/A | 5 762 | 80% | 2.33 | 12 h. | ![]() | ||
| N/A | 7 308 | 74% | 2.13 | 5 p.m. | ![]() | ||
| N/A | 6 609 | 87% | 2.04 | 12 h. | ![]() | ||
| N/A | 6 257 | 68% | 2.37 | 2 p.m. | ![]() | ||
| N/A | 8 711 | 70% | 1.94 | 12 h. | ![]() | ||
| N/A | 11 892 | 72% | 1.66 | 27 h. | ![]() | ||
| N/A | 16 721 | 63% | 1.54 | 45 hours. | ![]() | ||
| N/A | 5 984 | 47% | 2.91 | 4 p.m. | ![]() | ||
| N/A | 6 916 | 75% | 2.02 | 4 p.m. | ![]() | ||
| N/A | 7 760 | 68% | 2.01 | 2 p.m. | ![]() | ||
| N/A | 7 576 | 70% | 1.98 | 5 p.m. | ![]() | ||
| N/A | 5 864 | 67% | 2.29 | 2 p.m. | ![]() | ||
| N/A | 4 253 | 80% | 2.44 | 7 h. | ![]() | ||
| N/A | 4 641 | 81% | 2.31 | 9 h. | ![]() | ||
| N/A | 7 597 | 71% | 1.90 | 1 p.m. | ![]() | ||
| N/A | 8 612 | 70% | 1.80 | 7 p.m. | ![]() | ||
| N/A | 5 344 | 74% | 2.21 | 11 a.m. | ![]() | ||
| N/A | 10 818 | 64% | 1.69 | 5 p.m. | ![]() | ||
| N/A | 5 910 | 73% | 2.11 | 1 p.m. | ![]() | ||
| N/A | 5 384 | 71% | 2.25 | 10 h. | ![]() | ||
| N/A | 9 039 | 67% | 1.79 | 20 h. | ![]() | ||
| N/A | 2 900 | 80% | 3.07 | 7 h. | ![]() | ||
| N/A | 6 447 | 59% | 2.19 | 3 p.m. | ![]() | ||
| N/A | 4 573 | 73% | 2.36 | 8 h. | ![]() | ||
| N/A | 7 938 | 75% | 1.75 | 2 p.m. | ![]() | ||
| N/A | 6 095 | 70% | 1.99 | 1 p.m. | ![]() | ||
| N/A | 3 499 | 82% | 2.46 | 7 h. | ![]() | ||
| N/A | 7 815 | 62% | 1.86 | 4 p.m. | ![]() | ||
| N/A | 2 559 | 84% | 2.94 | 5 hours. | ![]() | ||
| N/A | 8 558 | 68% | 1.71 | 3 p.m. | ![]() | ||
| N/A | 4 982 | 84% | 1.99 | 8 h. | ![]() | ||
| N/A | 2 781 | 73% | 3.12 | 9 h. | ![]() | ||
| N/A | 6 783 | 79% | 1.76 | 3 p.m. | ![]() | ||
| N/A | 5 023 | 75% | 2.07 | 7 p.m. | ![]() | ||
| N/A | 9 492 | 75% | 1.56 | 5 p.m. | ![]() | ||
| N/A | 7 235 | 75% | 1.73 | 12 h. | ![]() | ||
| N/A | 9 661 | 79% | 1.52 | 5 p.m. | ![]() | ||
| N/A | 4 506 | 81% | 2.08 | 8 h. | ![]() | ||
| N/A | 9 470 | 77% | 1.54 | 3 p.m. | ![]() | ||
| N/A | 4 105 | 92% | 2.04 | 7 h. | ![]() | ||
| N/A | 5 175 | 76% | 1.98 | 12 h. | ![]() | ||
| N/A | 4 380 | 77% | 2.14 | 9 h. | ![]() | ||
| N/A | 4 224 | 69% | 2.32 | 10 h. | ![]() | ||
| N/A | 4 230 | 78% | 2.14 | 8 h. | ![]() | ||
| N/A | 4 802 | 66% | 2.19 | 11 a.m. | ![]() | ||
| N/A | 8 893 | 87% | 1.47 | 20 h. | ![]() | ||
| N/A | 7 680 | 76% | 1.62 | 4 p.m. | ![]() | ||
| N/A | 4 120 | 73% | 2.22 | 8 h. | ![]() | ||
| N/A | 3 921 | 79% | 2.17 | 7 h. | ![]() | ||
| N/A | 6 078 | 68% | 1.87 | 3 p.m. | ![]() | ||
| N/A | 6 550 | 80% | 1.69 | 7 p.m. | ![]() | ||
| N/A | 7 661 | 54% | 1.86 | 2 p.m. | ![]() | ||
| N/A | 5 072 | 69% | 2.02 | 11 a.m. | ![]() | ||
| N/A | 5 303 | 67% | 2.00 | 11 a.m. | ![]() | ||
| N/A | 9 192 | 64% | 1.60 | 9 p.m. | ![]() | ||
| N/A | 6 154 | 86% | 1.67 | 11 a.m. | ![]() | ||
| N/A | 10 030 | 82% | 1.43 | 20 h. | ![]() | ||
| N/A | 6 194 | 90% | 1.63 | 10 h. | ![]() | ||
| N/A | 7 067 | 83% | 1.59 | 12 h. | ![]() | ||
| N/A | 8 557 | 80% | 1.50 | 4 p.m. | ![]() | ||
| N/A | 7 763 | 68% | 1.64 | 6 p.m. | ![]() | ||
| N/A | 3 989 | 70% | 2.20 | 8 h. | ![]() | ||
| N/A | 3 046 | 66% | 2.66 | 7 h. | ![]() | ||
| N/A | 8 080 | 88% | 1.47 | 3 p.m. | ![]() | ||
| N/A | 6 462 | 79% | 1.66 | 4 p.m. | ![]() | ||
| N/A | 4 622 | 68% | 2.07 | 1 p.m. | ![]() | ||
| N/A | 4 699 | 64% | 2.11 | 12 h. | ![]() | ||
| N/A | 6 463 | 53% | 1.98 | 1 p.m. | ![]() | ||
| N/A | 3 980 | 66% | 2.26 | 10 h. | ![]() | ||
| N/A | 4 910 | 71% | 1.94 | 10 h. | ![]() | ||
| N/A | 5 399 | 68% | 1.90 | 3 p.m. | ![]() | ||
| N/A | 4 510 | 62% | 2.16 | 10 h. | ![]() | ||
| N/A | 9 294 | 85% | 1.41 | 4 p.m. | ![]() | ||
| N/A | 2 999 | 73% | 2.48 | 5 hours. | ![]() | ||
| N/A | 3 207 | 82% | 2.22 | 8 h. | ![]() | ||
| N/A | 5 194 | 81% | 1.77 | 10 h. | ![]() | ||
| N/A | 3 803 | 79% | 2.07 | 6 h. | ![]() | ||
| N/A | 9 025 | 59% | 1.60 | 5 p.m. | ![]() | ||
| N/A | 14 610 | 73% | 1.30 | 29 h. | ![]() | ||
| N/A | 11 028 | 67% | 1.42 | 27 h. | ![]() | ||
| N/A | 5 649 | 77% | 1.72 | 11 a.m. | ![]() | ||
| N/A | 8 397 | 79% | 1.47 | 3 p.m. | ![]() | ||
| N/A | 2 924 | 68% | 2.58 | 7 h. | ![]() | ||
| N/A | 5 826 | 59% | 1.90 | 11 a.m. | ![]() | ||
| N/A | 7 923 | 65% | 1.60 | 5 p.m. | ![]() | ||
| N/A | 4 270 | 79% | 1.91 | 8 h. | ![]() | ||
| N/A | 4 799 | 95% | 1.68 | 9 h. | ![]() | ||
| N/A | 2 795 | 86% | 2.28 | 6 h. | ![]() | ||
| N/A | 2 643 | 80% | 2.42 | 6 h. | ![]() | ||
| N/A | 4 176 | 59% | 2.22 | 8 h. | ![]() |























NEWRUST servers
You can now switch between Play to access RUST servers